| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 1.40 X 2.50 | |
| Height | 1.4000 | |
| Width | 1.4000 | |
| Length | 2.5000 | |
| CALIBER | .22 WINCHESTER MAGNUM | |
| VELOCITY | 2200 FPS. | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 50.0000 | |
| BOXES PER CASE | 40.0000 | |
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
ARMSCOR 22WMR 40GR JHP 1875FPS – 50RD 40BX/CS
$0.30/round
$14.99
544 in stock
| UPC | 812285020860 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | FAC22M1N |
| Caliber/Gauge | .22 WMR |
| Case Material | Brass |
| Grains | 40 gr |
| Length | 2.5000 |
| Model | Ammo |
| Product Type | Hollow Point |
| Shipping Weight | 0.46 |
| Units per Box | 50 |
| Cost per Round | 0.30 |
| Bullet Weight (Grains) | .40 S&W |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
SK High Velocity Match Rimfire Ammunition .22 LR
$0.24/round$11.99

REMINGTON YELLOW JACKET 22LR – 33GR TC LEAD-HP
$0.13/round$12.99
Winchester Ammo X22S Super X 22Short 29gr Lead
$0.42/round$20.99







Reviews
There are no reviews yet.