| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.00 X 5.25 | |
| Height | 1.3500 | |
| Width | 3.0000 | |
| Length | 5.2500 | |
| CALIBER | .243 WINCHESTER | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
HORNADY OUTFITTER 243 WIN 80GR – CX 20RD 10BX/CS
HORNADY OUTFITTER 243 WIN 80GR – CX 20RD 10BX/CS
$2.40/round
$47.99
448 in stock
| UPC | 090255719765 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 804574 |
| Caliber/Gauge | .243 Winchester |
| Case Material | Nickel-Plated Brass |
| Grains | 80 gr |
| Length | 5.2500 |
| Model | Outfitter |
| Product Type | CX |
| Shipping Weight | 0.925 |
| Units per Box | 20 |
| Cost per Round | 2.40 |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Nosler 40223 Varmageddon 223Rem 62gr Flat Base Hollow
$1.75/round$34.99








Reviews
There are no reviews yet.