| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 3.45 X 5.25 | |
| Height | 1.1500 | |
| Width | 3.4500 | |
| Length | 5.2500 | |
| CALIBER | .270 WINCHESTER | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 130 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
HORNADY SPF 270 WIN 130GR CX – 20RD 10BX/CS
HORNADY SPF 270 WIN 130GR CX – 20RD 10BX/CS
$2.05/round
$40.99
124 in stock
| UPC | 090255805246 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 80524 |
| Caliber/Gauge | .270 Winchester |
| Case Material | Brass |
| Grains | 130 GRAINS |
| Length | 5.2500 |
| Model | Superformance |
| Product Type | CX |
| Shipping Weight | 1.1 |
| Units per Box | 20 |
| Cost per Round | 2.05 |
| Bullet Weight (Grains) | 130 |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Remington Ammunition 23971 UMC Value Pack 308Win 150gr
$1.57/round$62.99
Nosler 40067 E-Tip 280Ackley Improved 140gr E Tip
$3.55/round$70.99
Barnes VOR-TX Safari Rifle .416 Rigby 400 gr
$8.10/round$161.99






Reviews
There are no reviews yet.