| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.90 X 6.00 X 39.65 | |
| Height | 2.9000 | |
| Width | 6.0000 | |
| Length | 39.6500 | |
| CALIBER | .22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.4000 | |
| OVERALL LENGTH IN INCHES | 37.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4.7 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| TALO ITEM | Y | |
| OTHER FEATURES: | MAGPUL X-22 BACKPACKER STOCK | |
RUGER 10/22 CARBINE 22LR – TAKEDOWN SS MAGPUL X-22 STK
RUGER 10/22 CARBINE 22LR – TAKEDOWN SS MAGPUL X-22 STK
$531.99
Out of stock
| UPC | 736676311521 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 31152 |
| Action | Semi-Auto |
| Barrel Length | 16.4" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Model | 10/22 |
| Product Type | Rifle |
| Shipping Weight | 6.0 |
| Sights | Adjustable Fiber Optic |
| ATF Type | Rifle |
| Length | 40.50 |
| Number of Magazines | 4 10 rd. |
| Package Height | 2.7 |
| Package Width | 6.0 |
| Rate of Twist | 1-in-16 |
| Safety | Crossbolt |
| Sights Type | Adjustable Sights |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands









Reviews
There are no reviews yet.