| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.90 X 7.10 | |
| Height | 1.7000 | |
| Width | 2.9000 | |
| Length | 7.1000 | |
| CALIBER | .450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
$3.00/round
$59.99
17 in stock
| Bullet Weight (Grains) | 260 |
|---|---|
| Caliber/Gauge | .450 Bushmaster |
| Case Material | Brass |
| Cost per Round | 3.00 |
| Grains | 260 gr |
| Length | 7.1000 |
| Manufacturer | |
| Manufacturer Part Number | X4501 |
| Shipping Weight | 1.421 |
| Units per Box | 20 |
| UPC | 020892227958 |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
HSM 270WSM150VLD Trophy Gold Extended Range 270 WSM
$4.35/round$86.99
Nosler Trophy Grade Rifle Ammunition 6.5×284 Norma 129
$4.60/round$91.99

Barnes Harvest Sierra Tipped GameKing Ammunition .243 Win
$2.05/round$40.99





Reviews
There are no reviews yet.