| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 2.90 X 7.10 | |
| Height | 1.7000 | |
| Width | 2.9000 | |
| Length | 7.1000 | |
| CALIBER | .450 BUSHMASTER | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 260 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
WINCHESTER SUPER-X 450 BM – 260GR POWER POINT 20RD 10BX/CS
$2.90/round
$57.99
7 in stock
| Bullet Weight (Grains) | 260 |
|---|---|
| Caliber/Gauge | .450 Bushmaster |
| Case Material | Brass |
| Cost per Round | 2.90 |
| Grains | 260 gr |
| Length | 7.1000 |
| Manufacturer | |
| Manufacturer Part Number | X4501 |
| Shipping Weight | 1.421 |
| Units per Box | 20 |
| UPC | 020892227958 |

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Related Products
Winchester Ammo X35R1 Power-Point 35Rem 200gr 20 Per
$2.65/round$52.99
Barnes Bullets 32239 VOR-TX Rifle 300Win 130gr TTSX
$3.15/round$62.99
HSM 300HH168VLD Trophy Gold Extended Range 300 H&H
$4.50/round$89.99
WEATHERBY AMMO 270 WBY MAGNUM – 130GR INTERLOCK
$3.35/round$66.99




Reviews
There are no reviews yet.